Special Offers
Type | Used |
Colour | Silver Blonde |
Transmission | Automatic |
Engine | 6 Cylinders 3.7 Litres Petrol - Premium ULP |
Body Type | Coupe |
Kilometres | 6,763 Kms |
Stock No. | 801585 |
Type | Used |
Colour | Quicksilver |
Transmission | Automatic |
Engine | 8 Cylinders 5.7 Litres Petrol - Premium ULP |
Body Type | Coupe |
Kilometres | 54,000 Kms |
Stock No. | 801245 |
Type | Demo |
Colour | Grey |
Transmission | Auto Paddle Shift |
Engine | 4 Cylinders 2 Litres Petrol - Premium ULP |
Body Type | Wagon |
Kilometres | 229 Kms |
Stock No. | 700741 |
Type | Demo |
Colour | White |
Transmission | Automatic |
Engine | 4 Cylinders 2 Litres Diesel |
Body Type | Double CAB Utility |
Kilometres | 5,338 Kms |
Stock No. | 700699 |
Type | Demo |
Colour | White |
Transmission | Auto Sequential |
Engine | 4 Cylinders 2 Litres Diesel |
Body Type | VAN |
Kilometres | 3,105 Kms |
Stock No. | 700662 |
Type | Demo |
Colour | White |
Transmission | Automatic |
Engine | 4 Cylinders 2 Litres Diesel |
Body Type | VAN |
Kilometres | 104 Kms |
Stock No. | 700742 |
Type | Demo |
Colour | Crystal White |
Transmission | Manual |
Engine | 4 Cylinders 2.4 Litres Petrol - Premium ULP |
Body Type | Coupe |
Kilometres | 2,000 Kms |
Stock No. | 502268 |
Type | Used |
Colour | Sonic Silver |
Transmission | Automatic |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
Body Type | Hatchback |
Kilometres | 13,615 Kms |
Stock No. | 802334 |
Type | Used |
Colour | Crystal Black |
Transmission | Electronic CVT |
Engine | 4 Cylinders 2 Litres Petrol & Electric |
Body Type | Wagon |
Kilometres | 8,290 Kms |
Stock No. | 802357 |
Type | Demo |
Colour | Lava Grey |
Transmission | Automatic |
Engine | 4 Cylinders 2 Litres Diesel |
Body Type | Double CAB Utility |
Kilometres | 7,255 Kms |
Stock No. | 700710 |
Type | Used |
Colour | ICE Silver |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 93,452 Kms |
Stock No. | 802318 |
Type | Demo |
Colour | ICE Silver |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2.4 Litres Petrol - Premium ULP |
Body Type | Sportswagon |
Kilometres | 471 Kms |
Stock No. | 502270 |
Type | Demo |
Colour | Crystal White |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 621 Kms |
Stock No. | 502304 |
Type | Demo |
Colour | |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2.4 Litres Petrol - Premium ULP |
Body Type | Wagon |
Kilometres | 1,530 Kms |
Stock No. | 502336 |
Type | Demo |
Colour | ICE Silver |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 839 Kms |
Stock No. | 502376 |
Type | Demo |
Colour | Crystal White |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 75 Kms |
Stock No. | 502394 |
Type | Used |
Colour | Platinum White |
Transmission | Continuous Variable |
Engine | 4 Cylinders 1.5 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 16,351 Kms |
Stock No. | 802376 |
Type | Used |
Colour | White |
Transmission | Automatic |
Engine | 6 Cylinders 3.2 Litres Petrol - Premium ULP |
Body Type | Sedan |
Kilometres | 95,704 Kms |
Stock No. | 802358 |
Type | Used |
Colour | White |
Transmission | Automatic |
Engine | 4 Cylinders 2 Litres Diesel |
Body Type | Mini BUS |
Kilometres | 33,409 Kms |
Stock No. | 802362 |
Type | Used |
Colour | Crystal White |
Transmission | Continuous Variable |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 6,774 Kms |
Stock No. | 502263 |
Type | Used |
Colour | Arctic White |
Transmission | Automatic |
Engine | 5 Cylinders 3.2 Litres Diesel |
Body Type | Double CAB Pick UP |
Kilometres | 114,462 Kms |
Stock No. | 802368 |
Type | Used |
Colour | Platinum White |
Transmission | Continuous Variable |
Engine | 4 Cylinders 1.5 Litres Petrol - Unleaded |
Body Type | Wagon |
Kilometres | 36 Kms |
Stock No. | 802382 |
Address
364-366 High Street, Golden Square VIC 3555
Phone
Email
Sales Operating Hours
Mon - Fri
9:00am - 5:30pm
Sat:
9:00am - 4:00pm
Service Operating Hours
Mon - Fri:
8:00am - 5:00pm
Sat:
By Appointment only
Parts Operating Hours
Mon - Fri:
9:00am - 5:00pm
Sat:
Closed
Address
364-366 High Street, Golden Square VIC 3555
Get Directions
Get Directions
Phone
Email
Sales Operating Hours
Mon - Fri
9:00am - 5:30pm
Sat:
9:00am - 4:00pm
Service Operating Hours
Mon - Fri:
8:00am - 5:00pm
Sat:
By Appointment only
Parts Operating Hours
Mon - Fri:
9:00am - 5:00pm
Sat:
Closed